| Name of the Project | : | Jorong Tourism Zone, South Kalimantan | |
| Total Investment | : | – | |
| APBN-APBD Source | : | – | |
| Private Source | : | – | |
| Source Not Yet Determined | : | – | |
| Funding Scheme | : | – | |
| Location | : | Tanah Laut, South Kalimantan | |
| Implementing Agency | : | Head of Office of Regional Development Planning Board (Ka. Bappeda) of Tanah Bumbu District Head of Sub Directorate II Ministry of Industry |
|
| Planned Construction Commencement Date | : | – | |
| Planned Commercial Operation Date | : | – | |
| Latest Status | : |
Formation of a Team to Accelerate Development of Industrial Zone. |
Description of Project
Jorong Industrial Zone in South Kalimantan will be built on a land of 6.370 Ha



