| Name of the Project | : | Passeloreng Dam |
| Total Investment | : | Rp. 800 Billion |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | – |
| Location | : | Wajo, South Sulawesi |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2015 |
| Planned Commercial Operation Date | : | 2019 |
| Latest Status | : |
Physical Progress: 40,74% |
Description of Project
Passeloreng Dam is located in South Sulawesi province, in the district/city of Wajo. The dam is planned to have the capacity of 138M³. It is also expected to irrigate 7.000 Ha land and generate 3,50 MW electrical power.



