Name of the Project | : | Marangkayu Dam |
Total Investment | : | 271 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | State Budget |
Location | : | Kutai Kartanegara, East Kalimantan |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2007 |
Planned Commercial Operation Date | : | 2013 |
Latest Status | : |
Physical Progres : 100% |
Description of Project
Marangkayu dam is located in East Kalimantan province, in the district/city ofKutai Krtanegara. The dam is planned to have the capacity of 12.37M³. it is also expected to irrigate 4500 Ha land, reduce 0,75M³/second flood flow rate , provide 0,45 M³/second raw water, and generate 1,35 MW electric power.