| Name of the Project | : | Komering II Dam |
| Total Investment | : | Rp.,000 Trillion |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | – |
| Location | : | South Oku, South Sumatera |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2017 |
| Planned Commercial Operation Date | : | 2022 |
| Latest Status | : |
In the stage of land acquisition |
Description of Project
Komering II Dam is located in South Sumatera province, in the district/city of South Oku. The dam is planned to have the capacity of 260.3M³. It is also expected to irrigate 25000 Ha landand generate 20,80 MW electrical power



