Name of the Project | : | Karian Dam |
Total Investment | : | Rp.1,264 Trillion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Lebak, Banten |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2015 |
Planned Commercial Operation Date | : | 2019 |
Latest Status | : |
Physical Progress: 30,44% |
Description of Project
Karian Dam is located in Banten province, in the district/city of Lebak. The dam is planned to have the capacity of 314.7M³. It is also expected to irrigate 21454 Ha land, provide 9,10 M³/second raw water supply and generate 0,65 MW electrical power.