| Name of the Project | : | Construction of the New International Airport at Yogyakarta Special Region Province | |
| Total Investment | : | Rp. 9 Trillion | |
| APBN-APBD Source | : | State Budget | |
| Private Source | : | – | |
| Source Not Yet Determined | : | – | |
| Funding Scheme | : | State-Owned Enterprise | |
| Location | : | Kulon Progo, Yogyakarta Special Region | |
| Implementing Agency | : | PT Angkasa Pura I | |
| Planned Construction Commencement Date | : | July 2017 | |
| Planned Commercial Operation Date | : | 2020 | |
| Latest Status | : |
|
Description of Project
Construction of airport with the capacity of 14 million passengers per year, 28 airplanes and it has 3.250 m2 x 45 m2runway. .



