Name of the Project | : | Gempol – Pasuruan Toll Road (34,15km) |
Total Investment | : | Rp 2,769 Trillion |
APBN-APBD Source | : | – |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | Private |
Location | : | Pasuruan, East Java |
Implementing Agency | : | Ministry of Public Works and Public Housing c.q. Indonesia Toll Road Authority |
Planned Construction Commencement Date | : | 2011 |
Planned Commercial Operation Date | : | 2016 |
Latest Status | : | Land Procurement : Section 1 (Gempol-Rembang) : 98,54% Section 2 (Rembang-Pasuruan) : 88,63% (Rembang – Kota Pasuruan) 24,32% (Kota Pasuruan) Section 3 (Pasuruan-Grati) : 4,52% Construction : Section 1 (Gempol-Rembang) : 96,31% Section 2 (Rembang-Pasuruan) : 0% Section 3 (Pasuruan-Grati) : 0% |
Description of Project
Section 1 of the Gempol-Pasuruan toll road is part of the series of Gempol-Pasuruan toll road which has the length of 34,15 km spanning from Bundaran Gempol to Grati sSub District and it will connect Surabaya and Pasuruan.