Name of the Project | : | Special Economic Zone (KEK) of Tanjung Lesung National Tourism Strategic Location (KSPN), Banten |
Total Investment | : | Rp.92,400 Trillion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | PRIVATE |
Location | : | Pandeglang, Banten |
Implementing Agency | : | PT. Banten West Java Toursim Development |
Planned Construction Commencement Date | : | February 2012 |
Planned Commercial Operation Date | : | January 2015 |
Latest Status | : | Road construction (continuation), clean water network, waste water netwotk, electrical network, telecommunication network is still in the process of obtaining permit, administrator and marketing offices are in the process of land clearing. Other development: airstrip has been covered by stone ash, on 23 November 2016 Cessna Caravan aircraft PK BVU belonging to Susi Air carrying 9 passengres landed safely. Outside the special zone, Serang – Panimbang Tol road is in the process of submitting bidding document. The target of the signing of Toll Road Agreement (PPJT) is January 2017. Furthermore, Ministry of Transportation is reviewing extension process of determining location of South Banten Airport. This year, PT. BWJ is focusing on developing investment in Tanjung Lesung Bayside cluster. The cluster includes Ladda Bay Village, Ladda Beach, and Farmstay, all of which are targeted to commence operation in 2017. In addition, theme park om 1 Ha land built by Mongolian Culture Centre is in the process of land clearing, target to commence operation is Desember 2016. |
Description of Project
KEK of Tanjung Lesung KSPN, Banten proposed by PT.Banten West Java Tourism Development (BWJ) has been determined by a regulation, i.e., PP No.26 of 2012 dated 23 Februari 2012. It has commenced operation since 23 Februari 2015. The focus of development is tourism and creative economy