Name of the Project | : | Tugu Dam |
Total Investment | : | 652 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Trenggalek, East Java |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2014 |
Planned Commercial Operation Date | : | 2017 |
Latest Status | : |
Physical Progres: 60,64% |
Description of Project
Tugu Dam is located in East Java province, in the district/city of Trenggalek. The dam is planned to have the capacity of 9.3M³. It is also expected to irrigate 1200 Ha land, provide 0,40 M³/second raw water supply and generate 0,40 MW electrical power.