Name of the Project | : | Teritip Dam |
Total Investment | : | 270 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Balikpapan, East Kalimantan |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2014 |
Planned Commercial Operation Date | : | 2016 |
Latest Status | : |
Progress of Land Acquisition: From 300 Ha of land that has been acquitted, now 112,39 Ha of land has not been acquitted. Acquisition of 132,05 Ha of land used Regional Budget, while acquisition of of 55,56 Ha of land used State Budget. |
Description of Project
Teritip Dam is located in East Kalimantan province, in the district/city of Balikpapan. The dam is planned to have the capacity of 2.43M³ and provide 0,25 M³/second raw water supply.