Name of the Project | : | Telaga Waja Dam |
Total Investment | : | Rp.1,197 Trillion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Karangasem, Bali |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | – |
Planned Commercial Operation Date | : | – |
Latest Status | : |
In the stage of land acquisition |
Description of Project
Telaga Waja Dam is located in Bali province, in the district/city of Karangasem. The dam is planned to have the capacity of 13.68M³. It is also expected to irrigate 1196 Ha land, provide 1,25 M³/second raw water supply and generate 2,36 MW electrical power.