Name of the Project | : | Tapin Dam |
Total Investment | : | 896 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Tapin, South Kalimantan |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2015 |
Planned Commercial Operation Date | : | 2019 |
Latest Status | : |
In the process of land acquisition, of 600 Ha land, 219,88 Ha land has been realized, Withdrawal of Termin III, Preparation of First Blasting |
Description of Project
Tapin Dam is located in South Kalimantan province, in the district/city of Tapin. The dam is planned to have the capacity of 56.77M³. It is also expected to irrigate 5.472 Ha land, reduce 2550 M³/second flood flow rate, provide 0,50 M³/second raw water supply and generate 3,30 MW electrical power.