Name of the Project | : | Rotiklod Dam |
Total Investment | : | Rp.470 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Belu, East Nusa Tenggara |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2015 |
Planned Commercial Operation Date | : | 2018 |
Latest Status | : |
Physical Progress: 36,01% |
Description of Project
Rotiklod Dam is located in East Nusa Tenggara province, in the district/city of Belu. The dam is planned to have the capacity of 2.79M³. It is also expected to irrigate 510 Ha land, provide 0,03 M³/second raw water supply and generate 0,15 MW electrical power.