Name of the Project | : | Pelosika Dam |
Total Investment | : | Rp.1,660 Trillion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Konawe, Southwest Sulawesi |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2018 |
Planned Commercial Operation Date | : | 2019 |
Latest Status | : |
Construction is planned in 2018/2019. |
Description of Project
Pelosika Dam is located in Southwest Sulawesi province, in the district/city of Konawe. The dam is planned to have the capacity of 822.26M³. It is also expected to irrigate 16000 Ha land, reduce 10,359 M³/second flood flow rate, provide 0,20 M³/second raw water supply and generate 0,20 MW electrical power.