Name of the Project | : | Kuningan Dam |
Total Investment | : | 519 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Kuningan, West Java |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2013 |
Planned Commercial Operation Date | : | 2017 |
Latest Status | : | Physical Progres: 36,98% Finance: 38,52%Main DAM Implementation, Saddle DAM Implementation, Landslide Handling, Several Access Road |
Description of Project
Kuningan Dam is located in West Java province, in the district/city of Kuningan. The dam is planned to have the capacity of 25.96M³. It is also expected to irrigate 3000 Ha land, provide 0,30 M³/second raw water, and generate 0,50 MW electric power.