Name of the Project | : | Keureuto Dam |
Total Investment | : | 1,735 Trillion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | North Aceh, Nagroe Aceh Darussalam (NAD) |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2005 |
Planned Commercial Operation Date | : | 2019 |
Latest Status | : |
Physical Progress: 23,62% |
Description of Project
Keureuto Dam is located in NAD province, in the district/city of North Aceh. The dam is planned to have the capacity of 215.94M³. It is also expected to irrigate 9.420 Ha land, reduce 610 M³/second flood flow rate, provide 0,40 M³/second raw water supply and generate 5,00 MW electrical power