Name of the Project | : | Karalloe Dam |
Total Investment | : | 584 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Gowa, South Sulawesi |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2013 |
Planned Commercial Operation Date | : | 2017 |
Latest Status | : |
On going works: Excavation, disposal of quarrr cover (overburden). |
Description of Project
Karalloe Dam is located in South Sulawesi province, in the district/city of Gowa. The dam is planned to have the capacity of 39.3M³. It is also expected to irrigate 700 Ha land, reduce 610 M³/second flood flow rate, provide 0,40 M³/second raw water supply and generate 5,00 MW electrical power.