Name of the Project | : | Gongseng Dam |
Total Investment | : | 517 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | State Budget |
Location | : | Bojonegoro, East Java |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2013 |
Planned Commercial Operation Date | : | 2017 |
Latest Status | : |
Physical Progres: 23,53% |
Description of Project
Gongseng Dam is located in East Java province, in the district/city of Bojonegoro. The dam is planned to have the capacity of 22,43M³. It is also expected to irrigate 6191 Ha land and provide 0,30 M³/second raw water