Name of the Project | : | Bendo Dam |
Total Investment | : | 776 Billion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Ponorogo, East Java |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | 2013 |
Planned Commercial Operation Date | : | 2017 |
Latest Status | : |
Physical Progres: 29,70% |
Description of Project
Bendo Dam is located in East Java province, in the district/city of Ponorogo. The dam is planned to have the capacity of 43,11M³. It is also expected to irrigate 7800 Ha land and provide 0,37 M³/second raw water .