| Name of the Project | : | Rokan Kiri Dam |
| Total Investment | : | Rp.1,512 Trillion |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | – |
| Location | : | Rokan Hulu, Riau |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2019 |
| Planned Commercial Operation Date | : | 2023 |
| Latest Status | : | In the process of formulating Technical Detailed Plan |
Description of Project
Rokan Kiri Dam is located in Riau province, in the district/city of Rokan Hulu. The dam is planned to have the capacity of 195M³. It is also expected to irrigate 4000 Ha land generate 74,49 MW electrical power.



