Name of the Project | : | Jenelata Dam |
Total Investment | : | Rp.1,638 Trillion |
APBN-APBD Source | : | State Budget |
Private Source | : | – |
Source Not Yet Determined | : | – |
Funding Scheme | : | – |
Location | : | Gowa, South Sulawesi |
Implementing Agency | : | Ministry of Public Works and Public Housing |
Planned Construction Commencement Date | : | – |
Planned Commercial Operation Date | : | – |
Latest Status | : |
In the process of obtaining Cycle Permit. |
Description of Project
Jenelata Dam is located in South Sulawesi province, in the district/city of Gowa. The dam is planned to have the capacity of 224.72M³. It is also expected to irrigate 24400 Ha land, reduce 475 M³/second flood flow rate, provide 31,12 M³/second raw water supply and generate 10,90 MW electrical power.