| Name of the Project | : | Gondang Dam |
| Total Investment | : | 680 Billion |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | – |
| Location | : | Karanganyar, Central Java |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2014 |
| Planned Commercial Operation Date | : | 2018 |
| Latest Status | : |
Physical Progres: 40,50% |
Description of Project
Gondang Dam is located in Central Java province, in the district/city of Karanganyar. The dam is planned to have the capacity of 9M³. It is also expected to irrigate 4630 Ha land and provide 0,20 M³/second raw water supply.



