| Name of the Project | : | Tukul Dam |
| Total Investment | : | 673 Billion |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | – |
| Location | : | Pacitan, East Java |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2013 |
| Planned Commercial Operation Date | : | 2017 |
| Latest Status | : |
Physical Progres: 25,63% |
Description of Project
Tukul Dam is located in East Java province, in the district/city of Pacitan. The dam is planned to have the capacity of 8.6843M³. It is also expected to irrigate 600 Ha land, provide 0,35 M³/second raw water supply and generate 0,64 MW electric power



