| Name of the Project | : | Titab Dam |
| Total Investment | : | – |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | State Budget |
| Location | : | Buleleng, Bali |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2011 |
| Planned Commercial Operation Date | : | 2015 |
| Latest Status | : |
COMPLETED |
Description of Project
Titab dam is located in Bali province, in the district/city of Buleleng. The dam is planned to have the capacity of 12.79M³. it is also expected to irrigate 1795 Ha land, reduce XX M³/second flood flow rate , provide 0,35 M³/second raw water, and generate 1,50 MW electric power.



