| Name of the Project | : | Paya Seunara Dam |
| Total Investment | : | Rp. 56,800 Billion |
| APBN-APBD Source | : | State Budget |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | State Budget |
| Location | : | Sabang, Nagroe Aceh Darussalam (NAD) |
| Implementing Agency | : | Ministry of Public Works and Public Housing |
| Planned Construction Commencement Date | : | 2001 |
| Planned Commercial Operation Date | : | 2016 |
| Latest Status | : |
COMPLETED |
Description of Project
Paya Seunara dam is located in Nagre Aceh Darussalam (NAD) province, in the district/city of Sabang. This dam is planned to have the capacity of 1.09M³ and is expected to provide raw water supply of 0,125 M³/second



