| Name of the Project | : | Transportation, Electricity, and Clean Water Infrastructure Acceleration for 10 National Strategic Tourism Location, Toba Lake, Pulau Seribu, Tanjung Lesung and 7 other sites. |
| Total Investment | : | – |
| APBN-APBD Source | : | – |
| Private Source | : | – |
| Source Not Yet Determined | : | – |
| Funding Scheme | : | – |
| Location | : | North Sumatera, DKI Jakarta, Banten, East Java, West Nusa Tenggara, North Maluku, DI Yogyakarta, Southeast Sulawesi, Bangka Belitung |
| Implementing Agency | : | Ministry of Tourism |
| Planned Construction Commencement Date | : | – |
| Planned Commercial Operation Date | : | – |
| Latest Status | : |
– |
Project Description
Transportation, Electricity, and Clean Water Infrastructure Acceleration to support 10 Strategic Tourism Location :
- Tanjung Kelayang
- Tanjung Lesung
- Toba Lake
- Kep. Seribu dan Kota Tua Jakarta
- Mandalika
- Morotai
- Labuan Bajo
- Wakatobi
- Borobudur
- Bromo Tengger Semeru



